Nā Manaʻo
NOELSON™ SFPP-600M/SFPP-800M, Huina Ferro-titanium Pigment (Ace Shield Pigment LB/LC)
E hoʻomaka i ka hana
Epoxy zinc ka uhi waiwai:
Mahele A | ||
Epoxy resin | 23 | 60% i ka xylene |
Bentone | 1 | CLAYTONE HY/HT Na Noelson Chem |
lepo Zinc | 54 | 325 Mesh |
Pauda Ferro-phosphorous | 10 | NOELSON™ SFPP-800M, hiki ke pani ʻia i ka piha a i ʻole kekahi hapa e ka Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
TiO2 | ||
ʻO ka mika liʻiliʻi | 2 | |
Wollastonite | 3 | |
Mea hoʻoheheʻe hui ʻia | 9 | |
Mahele B | ||
Epoxy resin paakiki | 100 | |
A/B= 10/1 (ma ke kaumaha) |
ʻO ke kumu kumu waiwai zinc ma ka wai:
Mahele A | ||
Kiʻekiʻe modulus lithium silicate | 20-30 | |
Modulus lithium silicate maʻamau | 50-70 | |
Mahele B | ||
Bentone | 5-10 | CLAYTONE HY/HT Na NoelsonChem |
Mea hoʻopalapala | 30-40 | |
lepo Zinc | 100-150 | 325 Mesh |
Pauda Ferro-phosphorous | 40-50 | NOELSON™ SFPP-800M, hiki ke pani ʻia i ka piha a i ʻole kekahi hapa e ka Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
A/B= 2.5/1 (ma ke kaumaha) |
Hoʻolaha: ʻO ka hoʻololi ʻana i ka dosage o Zinc & SFPP ke koi ʻia e ke kumukūʻai.
Epoxy-polyamide zinc-waiwai kumu mua:
Mahele A | ||
Epoxy resin | 3.66 | |
Nā mea hoʻoheheʻe hui ʻia | 10.92 | |
Nā mea kūʻē kūʻē | 0.78 | |
Mea pulu pulu | 0.32 | |
Mea hoʻomaloʻo | 0.66 | |
Zinc phosphate | 3.5 | NOELSON™ ZP 409-1 |
Pauda Ferro-phosphorous | 19 | NOELSON™ SFPP-800M |
lepo Zinc | 57.2 | |
Mahele B | ||
Polyamide resin | 1.96 | |
Nā mea hoʻoheheʻe hui ʻia | 2 | |
A/B = 96.04:3.96 (ma ke kaumaha) |