Nā Manaʻo
NoelsonTMMIOX A-320M, Puka Ferro-titanium Huipu (ace pale pigment LB/LC),ZP 409-3, TP-306, hao hao, MF-656R etc.
Nā hoʻohua
ʻO ka uhi ʻana o ka hale kila PUR:
Mahele A | ||
Hydroxylic acrylic resin | 31.85 | Desmophen A160 (Bayer) |
ʻO ka resin acrylic palupalu | 0.51 | Acronal 700 L (BASF) |
mea kūʻē hoʻonohonoho | 9.94 | 10% Bentone 38 ma Xylene |
TiO2 | 9.2 | |
ʻOkisa hao | 5.48 | Noelson™ 130N |
Mea hoʻopiha Talc | 6.53 | |
Mahele B | ||
Micaceous iron oxide hina | 25.67 | Noelson™ MIOX A-320M |
ʻAila Solvent #100 | 3.18 | |
Mahele C | ||
PU paakiki | 7.64 | Desmodur N75 MPA (Bayer) |
Meddle-ʻaila iron oxide red alkyd primer:
Mahele A | ||
Meddle-oil alkyd resin | 23.91 | |
ʻuhane keʻokeʻo | 13.28 | |
Zinc phosphate | 7.92 | NOELSON™ ZP 409-1 |
ʻOkisa hao | 8.85 | NOELSON™ 130N |
Mea hoʻopiha Talc | 18.07 | |
Barium sulfate | 6 | NOELSON™ |
Mea hoʻonohonoho kūʻē | 0.5 | Bentone SD-1 Na Noelson Chemicals |
ʻO ka mea hoʻopaneʻe uila | 1 | |
E hoʻonui i ka wā e hoʻoulu ai | ||
Meddle-oil alkyd resin | 19.41 | |
Mea hoʻomaloʻo Cobalt, 6% | 0.23 | |
Mea maloo calcium, 6% | 0.19 | |
Mea maloo Zirconium,12% | 0.35 | |
ʻili ʻili | 0.3 |
400 mau hola hoʻāʻo ʻana i ka paʻakai (GB/T 1771-1991):
8% ZP 409-3 8% ZP 409-1 8% ZP409-1+1% mea hoʻopaʻa ʻōpala uila