Nā Manaʻo
Noelson™ SFPP-800M, Compound Ferro-titanium pauka (ace pale pigmentL-B/LC), MF-656R a me ka hao oxide pigments.
Nā hoʻohua
2K inorganic zinc silicate primer:
Mahele A | ||
Hydrolysates o ka ethyl silicate | 25 | |
honua diatomaceous | 1.9 | |
Nā mea kūʻē kūʻē | 3.1 | CLAYTONE HY/HT Na Noelson™ |
Mahele B | ||
lepo Zinc | 52.5-20 | ʻO ka hoʻololi ʻana i ka dosage e pili ana i nā koi koina |
Pauda Ferro-phosphorous | 17.5-50 | Noelson™ SFPP-800M.Hoʻopau piha a ʻāpana paha o Compound Ferro-titanium pauka (ace pale pigment LB/LC) |
ʻO ke kumu mua o ka zinc silicate inorganic:
Nā ʻāpana | ||
Hydrolysates o ka ethyl silicate | 28.8 | |
Mea hoʻomaloʻo | 0.6 | |
ʻO ka mika liʻiliʻi | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Na Noelson™ |
Agena hoʻomaha | 0.9 | |
ʻO ka waiʻona ethyl | 3.44 | |
lepo Zinc | 46.6 | |
Pauda Ferro-phosphorous | 15.4 | Noelson™ SFPP-800M.Hoʻopau piha a ʻāpana paha o Compound Ferro-titanium pauka (ace pale pigment LB/LC) |
ʻO ka hoʻāʻo hoʻohālikelike hoʻohālikelike paʻakai o 2K inorganic zinc silicate primer:
Nā ʻāpana | Hana ʻia ʻo A | ʻO ka hoʻohua B | Hana ʻia C |
Hydrolysates o ka ethyl|silicate | 25 | 25 | 25 |
honua diatomaceous | 1.9 | 1.9 | 1.9 |
Nā mea kūʻē kūʻē | 3.1 | 3.1 | 3.1 |
lepo Zinc | 52.5 | 20 | 20 |
Ferro-phosphorous pauda | 17.5 | 50 |
|
Huihui ferro-titanium pauda LB |
|
| 50 |
400hrs hoʻāʻo ʻana i ka paʻakai paʻakai (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50